| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190304095040.0 | ||
| 008 | 190304b xxu||||| |||| 00| 0 fre d | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a784.94 S942t | ||
| 100 | _aT. Succar | ||
| 245 | _aTreois cents:exercices de solfège | ||
| 260 |
_aLiban _bCedrus libanai _c1979 |
||
| 300 |
_a25p _c24cm |
||
| 630 | _aexrcices de solfège | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22609 _d22609 |
||