| 000 | 00683nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20181204113052.0 | ||
| 008 | 181204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789953017150 | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a338.95692 C437l | ||
| 100 | _aDona Challita | ||
| 245 |
_aLebanon's Economy Growth amid turbulence: _bEconomic outlook 2010-2014 with suggestions to boost the economy |
||
| 260 |
_aBeirut _b Dona Challita _c2010 |
||
| 300 |
_a186p _c23cm |
||
| 500 | _acopies distributed to: Marjaayoun-Zgarta-Saida-Jounieh-Achrafeye | ||
| 630 | _a Economic development | ||
| 630 | _aLebanon. Economic development | ||
| 630 | _a Lebanon. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22161 _d22161 |
||