| 000 | 00592nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20181018115656.0 | ||
| 008 | 181018b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a370.18 O28m | ||
| 110 | _aOrganisation for economic co-operation and development. Education and development | ||
| 245 | _amathematical models in educational planning | ||
| 260 |
_aParis _bOECD _c1967 |
||
| 300 |
_a295p _c27cm |
||
| 490 | _aTechnical reports | ||
| 630 | _a Educational planning | ||
| 630 | _a OECD countries | ||
| 630 | _a Mathematical models. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21936 _d21936 |
||