| 000 | 02060nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20191211135100.0 | ||
| 008 | 180910s9999 xx 000 0 und d | ||
| 040 | _aLB-BrCRDP | ||
| 100 | 1 |
_aBoustany Mouawad, Joanna _gMaster Educational Technology |
|
| 245 | 1 | 4 | _aThe effect of technology on students' achievement : the case of grade four experiencing a new software designed to teach problem solving strategies as a part of the mathematics subject matter curriculum objectives |
| 260 |
_aBeirut _bNotre Dame University.Humanities _c2010 |
||
| 300 | _a120 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe purpose of this study was to investigate the effect of the development of a software and traditional instruction on the achievement of fourth grade math learners. Fifty five learnerswere selected and randomly divided into two groups: an experimental and a control group (26 and 29 participants respectively). Using a posttest-only control group design and a t-test for independent samples, it was found that the learners who were instructed by using the LearnFun Series software, developed by the researcher, achieved significantly higher scores on the posttest than learners who were instructed using traditional learning methods (t = 2.20, p = 0.05). It was concluded that the designed software was significantly effective in raising the achievement level of learners who used technology as a means to enhancing their critical thinking skills. Limitations of the current study and recommendations for future use were also discussed. | |
| 650 | 4 |
_a التعليم والتكنولوجيا _9150 |
|
| 650 | 4 | _aCycle primaire L’enseignement du Maths | |
| 650 | 4 | _aEducation et la technologie | |
| 650 | 4 | _aElementary Education Math education Teaching Methods | |
| 650 | 4 | _aICT and Education | |
| 650 | 4 | _aMéthodes d’enseignement | |
| 650 | 4 | _aالمرحلة الابتدائية تعليم الرياضيات طرق التعليم | |
| 856 |
_zShamaa _uhttp://search.shamaa.org/FullRecord?ID=89791 |
||
| 942 |
_cLAESDATA _2ddc |
||
| 999 |
_c21802 _d21802 |
||