| 000 | 01972nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20191211135339.0 | ||
| 008 | 180910s9999 xx 000 0 und d | ||
| 040 | _aLB-BrCRDP | ||
| 100 | 1 |
_aBou Hamdan, Diana _gMaster Education |
|
| 245 | 1 | 3 | _aAn inquiry-based modeling approach to developing graphing skills in seventh grade biology |
| 260 |
_aBeirut _bLebanese American University. School of Arts and Sciences. Education Department _c2010 |
||
| 300 | _a63 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aModeling is a major aspect of science, and graphing is an abstract form of modeling that is widely used in education. One of the teaching approaches that can be implemented in a science classroom to improve students' graphing skills is the Inquiry-Based Modeling Approach (IBMA). The purpose of the project was to redesign a biology unit adopting IBMA and aiming to improve grade 1 students' graphing skills. The unit was redesigned based on Lehrer's data display construct. This project was executed in the Lebanese context where there is inadequate emphasis on developing graphing skills. In such a context where memorizing the content is the major emphasis, students face many problems with graph construction and interpretation. A pilot study was conducted on three grade 1 students to examine the feasibility of the redesigned unit. The students were pre-tested and post-tested and the results were compared. Comparing the tests' results showed that grade 1 student’s graphing skills improved and that they were able to appreciate the value of graphs more after the unit implementation | |
| 650 | 4 | _aCycle moyen L’enseignement des Sciences Méthodes d’enseignement | |
| 650 | 4 | _aIntermediate Education Sciences education Teaching Methods | |
| 650 | 4 | _aالمرحلة المتوسطة تعليم العلوم | |
| 650 | 4 | _aطرق التعليم | |
| 856 |
_zShamaa _uhttp://search.shamaa.org/FullRecord?ID=65997 |
||
| 942 |
_cLAESDATA _2ddc |
||
| 999 |
_c21795 _d21795 |
||