| 000 | 01805nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aAwad, Houssam Mohammad _gMaster, Teaching science |
|
| 245 | 1 | 4 | _aThe achievement of youth in the subject of biology based on the inquiry based learning methodology and using the active board tool |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2014 |
||
| 300 | _a95 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis research aims at studying the achievement of youth in the subject of biology based on the inquiry-based learning methodology (IBL) and using the active board tool. The goal of this study is to compare the performance of students who learned biology in the traditional way and students who learned biology based on IBL. The study is experimental and is conducted in four Lebanese schools. Pre-tests and post-tests were performed for two groups: the experimental group, educated using IBL with active board, and the control group, educated using the traditional learning methodology with active board. There was a significant increase in students’ knowledge and improvements were observed in all the skills after using active boards with and without IBL. Using the IBL method on active boards increased the achievements and skills of the students slightly and insignificantly more than the use of active boards without IBL method. | |
| 650 | 4 | _aL’enseignement des Sciences Méthodes d’enseignement L’accomplissement des étudiants | |
| 650 | 4 | _aSciences education Teaching Methods Students achievement | |
| 650 | 4 | _aتعليم العلوم | |
| 650 | 4 | _aطرق التعليم تحصيل الطلبة | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c21767 _d21767 |
||