| 000 | 01762nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aAbdallah, Elise R. _gMaster, تعليم الرياضيات |
|
| 245 | 1 | 4 | _aThe Impact of using multiple representations on Grade Eight Students' grasp of proportional quantities |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2014 |
||
| 300 | _a32 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aIn our march towards scientific and technological advancement, we need nothing short of good performance in mathematics at all levels of schooling. In an effort to achieve this, this study investigates the impact of using multiple-representation activities on student understanding of directly proportional quantities. The research is a quasi-experimental design using the pretest-posttest control group design. The first group, the control group, received the traditional instructions and the second group, the experimental group, followed the new approach. The results show that the use of multiple representations seems to have a significant impact on the students’ understanding of directly proportional quantities. The results also show that students’ performance improves at what Bloom calls the analysis and application levels. Implications, suggestions, and recommendations for students and educators are proposed. | |
| 650 | 4 | _aCycle moyen L’enseignement du Maths | |
| 650 | 4 | _aIntermediate Education Math education Teaching Methods | |
| 650 | 4 | _aMéthodes d’enseignement | |
| 650 | 4 | _aالمرحلة المتوسطة تعليم الرياضيات طرق التعليم | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c21693 _d21693 |
||