| 000 | 02208nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aEl Kettaneh, Cendrella H. _gMaster of Arts in Education |
|
| 245 | 1 | 0 | _aInquiry- based teaching of chemistry at the high school level in a private school in Lebanon |
| 260 |
_aBeirut _bMiddle East University _c2014 |
||
| 300 | _a107 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aGood science teaching and learning have been increasingly connected with the term inquiry. Building on John Dewey’s principle that students must be engaged in a search for learning, and Piaget’s declaration that, “experience is always necessary for intellectual development,” educators have concentrated on involving learners in inquiry activities that put them at the focus of the teaching-learning process. The purpose of this study is to find out the effect of inquiry-based teaching on students’ achievement and motivation. The review of related literature revealed that inquiry-based teaching can lead to better achievement and enhance students’ motivation to learn science. In addition to that, the review showed that some challenges must be overcome to successfully implement inquiry-based teaching in classrooms. A sample of 48 students from high school classes in a private school participated in this study. I calculated the students’ grade averages in chemistry in traditional classrooms and in inquiry classrooms. I administered science motivation questionnaire before and after the study. Additionally, I recorded observations and conducted interviews. Results of the study show that inquiry-based teaching increases students’ achievement and motivation to learn science. The study also provides recommendations for future research. | |
| 650 | 4 | _aEnquête & débat | |
| 650 | 4 | _aInquiry & Debate | |
| 650 | 4 | _aPrivate sector Secondary Education Sciences education | |
| 650 | 4 | _aSecteur Privé Cycle Secondaire L’enseignement des Sciences | |
| 650 | 4 | _aالتعليم الخاص المرحلة الثانوية تعليم العلوم | |
| 650 | 4 | _aالتقصي والمناقشة | |
| 856 | _zMiddle East University | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20797 _d20797 |
||