| 000 | 02428nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aRayess, Howaida Daher _gMaster |
|
| 245 | 1 | 0 | _aTeachers' attitudes towards the inclusion of children with autism and their peer social acceptance across schools in Mount Lebanon and Beirut |
| 260 |
_aBeirut _bLebanese American University, School of Arts and Sciences _c2014 |
||
| 300 | _a95 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis study examines the attitudes of regular and special education teachers towards the inclusion of children with autism across four private inclusive schools in Mount Lebanon and Beirut. The study aims at revealing possible differences in teachers' attitudes based on teacher-related variables: gender, age, years of experience, training and previous exposure to children with disabilities. A total of 35 elementary-level teachers were surveyed using the Autism Attitude Scale for Teachers. The results showed that teachers‟ attitudes towards autism are generally positive; however, special educators had significantly more positive attitudes than general educators. Teachers with in-service or formal training in teaching students with autism held more positive attitudes than their colleagues. Differences in attitudes based on gender, age and years of experience were statistically insignificant. Peer social acceptance was assessed using sociometric measures. Five inclusive classes with typically one child with autism were examined. Results showed in 3 of the 5 surveyed classes, the exceptional child was neglected, whereas in the other two, the child was well integrated socially. This study has important implications for promoting social acceptance of students with autism in inclusive settings, especially with regards to teacher training and peer-mediated interventions. | |
| 650 | 4 | _aBeyrouth et Mont Liban | |
| 650 | 4 | _aChildren with special needs | |
| 650 | 4 | _aEnfants avec des besoins spéciaux | |
| 650 | 4 | _aInclusion scolaire | |
| 650 | 4 | _aPairs | |
| 650 | 4 | _aPeers | |
| 650 | 4 | _aSchool Inclusion Beirut and Mount Lebanon | |
| 650 | 4 | _aالأقران | |
| 650 | 4 | _aالدمج المدرسي بيروت وجبل لبنان | |
| 650 | 4 | _aذوو الاحتياجات الخاصة | |
| 856 | _uhttps://librarycatalog.lau.edu.lb/olib9?infile=details.glu&loid=994134&rs=420624&hitno=1 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20710 _d20710 |
||