| 000 | 01873nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aBogharian, Talar Karekine _gMaster |
|
| 245 | 1 | 0 | _aTechnology-based unit in middle school science / |
| 260 |
_aBeirut _bLebanese American University- School of Arts and Sciences - Department of Education. _c2004 |
||
| 300 | _a94 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis project will attempt to bridge the gap between the current Lebanese science curriculum and the potentials of the evolving technological developments. It will focus on providing middle-school students and teachers with practical ways to integrate science and technology in the classroom. The focus is to highlight the advantages and disadvantages of using technology as a learning tool in science education and to suggest technology-based activities to enhance middle-school students’ learning of science. This project adopts Songer’s (1998) assumption that technology is needed in the middle school science classes not just to give students exposure to technology or to satisfy parents; technology improves learning and supports science education standards that are difficult to achieve without the use of technology. This product type project consists of three components: a student booklet, a teachers' guide, and a CD-ROM. | |
| 650 | 4 | _a التعليم والتكنولوجيا | |
| 650 | 4 | _aCycle moyen L’enseignement des Sciences Méthodes d’enseignement | |
| 650 | 4 | _aEducation et la technologie | |
| 650 | 4 | _aICT and Education | |
| 650 | 4 | _aIntermediate Education Sciences education Teaching Methods | |
| 650 | 4 | _aالمرحلة المتوسطة تعليم العلوم طرق التعليم | |
| 856 | _uhttps://librarycatalog.lau.edu.lb/olib9?infile=details.glu&loid=316040&rs=420547&hitno=137 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20699 _d20699 |
||