| 000 | 01847nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aKhatchigian, Sarine Ghazaros _gMaster |
|
| 245 | 1 | 0 | _aFactors influencing school mobility: Armenian case in Lebanon |
| 260 |
_aBeirut _bHaigazian University - Faculty of Arts and Sciences - Department of Education _c2003 |
||
| 300 | _a66 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe purpose of the following research is to try to comprehend the factors that influence and contribute to school mobility, with a stress on the Armenian situation in Lebanon. The research also attempts to scientifically ascertain why some Armenian parents are choosing non-Armenian schools, and to understand the parents' opinions and perceptions concerning Armenian schools operating in Lebanon. The instrument used to collect data was a 32-item questionnaire, which was made up of two sections. The sample consisted of 311 parents of grade six students attending the Armenian schools in Greater Beirut. The results showed that the majority of the families come from a low SES background. It also became clear that there have been significant demographic changes when residence is concerned, and, also, more than half of the students have already changed school before. As for parents' perceptions of Armenian and non-Armenian schools, in most cases parents have a positive perception of the Armenian schools, except when integration with the local Lebanese community and establishing contacts with the latter are considered. | |
| 650 | 4 | _aMobilité Scolaire Etudiants Arméniens | |
| 650 | 4 | _aSchool Mobility Armenian Students | |
| 650 | 4 | _aالحراك المدرسي الأرمن | |
| 856 | _uhttp://olibnew.haigazian.edu.lb/olibcgi?infile=details.glu&loid=59934&rs=113034&hitno=22 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20609 _d20609 |
||