| 000 | 01526nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aChoufani, Jimmy L _gMaster |
|
| 245 | 1 | 4 | _aThe effects of computer-assisted instruction on students' attitude and achievement in mathematics |
| 260 |
_aBeirut _bHaigazian University - Faculty of Arts and Sciences - Department of Education _c2006 |
||
| 300 | _a63 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis study was initiated to determine if computer-assisted instruction contributes to an increase in mathematics performance of elementary school pupils in comparison to students who use the traditional assisted instruction method. The sample comprised 46 students who were subject to a pretest and posted after receiving CAI in mathematics. A T-test analysis of the results revealed a gain in the scores of the CAI contributes to the overall performance of students when Information Technology is integrated into the curriculum. | |
| 650 | 4 | _aEducation et la technologie | |
| 650 | 4 | _aICT and Education | |
| 650 | 4 | _aL’enseignement du Maths | |
| 650 | 4 | _aMath education Teaching Methods Students achievement | |
| 650 | 4 | _aMéthodes d’enseignement L’accomplissement des étudiants | |
| 650 | 4 | _aالتعليم والتكنولوجيا | |
| 650 | 4 | _aتعليم الرياضيات طرق التعليم تحصيل الطلبة | |
| 856 | _uhttp://olibnew.haigazian.edu.lb/olibcgi?infile=details.glu&loid=60034&rs=113034&hitno=15 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20603 _d20603 |
||