| 000 | 00969nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aTannous, Rania _gMaster in Education |
|
| 245 | 1 | 0 | _aTeaching elementary geometry through computer demonstrations : does IT really make a difference? |
| 260 |
_aBeirut _bUniversity of Balamand - Faculty of Arts and Social Sciences - Department of Education _c2011 |
||
| 300 | _a44 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 650 | 4 | _a التعليم والتكنولوجيا | |
| 650 | 4 | _aCycle primaire L’enseignement du Maths | |
| 650 | 4 | _aEducation et la technologie | |
| 650 | 4 | _aElementary Education Math education Teaching Methods | |
| 650 | 4 | _aICT and Education | |
| 650 | 4 | _aMéthodes d’enseignement | |
| 650 | 4 | _aالمرحلة الابتدائية تعليم الرياضيات طرق التعليم | |
| 856 | _uhttp://olib.balamand.edu.lb/webview?infile=details.glu&loid=111494 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20589 _d20589 |
||