| 000 | 02314nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aNadjarian, Pauline Haroutioun _gMaster |
|
| 245 | 1 | 4 | _aThe effects of the ACCEPTS social skills training on the aggressive behavior of elementary (grade 2) student |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2000 |
||
| 300 | _a74 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aA vast amount of research exists on the effect of social skills training on aggressive behavior. The current study investigated the effect of social skills training using the ACCEPTS program on the frequency of aggressive behavior of Grade 2 students in Eastwood College. Aggressive behavior was measured by the frequency recordings through behavioral observations during the pre-training and post-training phases for both the experimental (n=23) and the control (n=20) groups. The experimental group was the section of Grade 2 in Mansourieh campus, while the control group was the section of Grade 2 in the Kafarshima campus of Eastwood College.--An analysis of variance did not show significant differences between the experimental and control groups prior to the onset of the training. An analysis of variance showed significant differences in the post-training phase, thus showing a significant treatment effect. Moreover, teachers were asked questions about the quality of their students' social interactive behaviors. Teachers* descriptions were analyzed in terms of the trained social skills. Results were discussed and recommendations for future research were proposed. | |
| 650 | 4 | _a السلوك الاجتماعي العدوانية | |
| 650 | 4 | _aACCEPTS | |
| 650 | 4 | _aACCEPTS | |
| 650 | 4 | _aACCEPTS | |
| 650 | 4 | _aComportement Social Agressivité | |
| 650 | 4 | _aCycle primaire | |
| 650 | 4 | _aElementary Education | |
| 650 | 4 | _aSocial Behavior Aggressiveness | |
| 650 | 4 | _aالمرحلة الابتدائية | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/301%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20567 _d20567 |
||