| 000 | 01907nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aSaleh, Linda Reda _gMaster |
|
| 245 | 1 | 0 | _aEvaluation of the career guidance program in grade 9 at the American Community School in Beirut |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2000 |
||
| 300 | _a115 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis study investigated the effect of taking the Career Interest Inventory (CII) on the 9Ih graders scores on the Career Decision Profile (CDP) at the American Community School (ACS), in Beirut Student perceptions of the program were investigated through an opinion questionnaire and a focus group discussion. This evaluation of the ACS career guidance program will be used to enhance its efficiency. ANOVA revealed no significant differences between the pre- and post- measures of the CDP, thus implying the need for (a) adding essential components to the program, (b) clearly defining its purpose, (c) grouping students according to their developmental patterns, and (d) involving teachers and parents. | |
| 650 | 4 | _aAmerican Community School | |
| 650 | 4 | _aAmerican Community School | |
| 650 | 4 | _aAmerican Community School | |
| 650 | 4 | _aOrientation et Conseil | |
| 650 | 4 | _aPrivate sector Intermediate Education | |
| 650 | 4 | _aSchool guidance and counseling | |
| 650 | 4 | _aSecteur Privé Cycle moyen | |
| 650 | 4 | _aالتعليم الخاص المرحلة المتوسطة | |
| 650 | 4 | _aالتوجيه والإرشاد المدرسي | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/301%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20565 _d20565 |
||