| 000 | 02168nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aRamadan, Najwa Mustafa _gMaster |
|
| 245 | 1 | 0 | _aRelation between beliefs and strategies of vocabulary learning and vocabulary size and language proficiency outcomes |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2000 |
||
| 300 | _a81 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe purpose of this study is to examine the relationship between vocabulary learning beliefs and strategies and vocabulary size and language proficiency outcomes. Fifty nine university-bound learners of English as a foreign language participated in the study. A questionnaire was given to the participants to determine their beliefs about vocabulary learning and their self-reported vocabulary learning strategies. To measure the participants vocabulary size, Nation's (1990) Vocabulary Levels Test was used. The English Entrance Exam (E.E.E.) score was considered as the proficiency measure. Results of the descriptive statistics and Pearson Product moment correlation analysis showed that there is no significant correlation between beliefs and vocabulary size and language proficiency. However, it was found that there is a significant correlation between strategies and language proficiency but not with vocabulary size. There was a statistically significant correlation between beliefs and strategies and between vocabulary size and language proficiency. Implications and suggestions for further research are discussed. | |
| 650 | 4 | _aEnseignement des langues Méthodes d’enseignement L’accomplissement des étudiants | |
| 650 | 4 | _aTeaching languages Teaching Methods Students achievement | |
| 650 | 4 | _aتعليم اللغات طرق التعليم تحصيل الطلبة | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/301%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20560 _d20560 |
||