| 000 | 02211nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aSidani, Rasha Ghassan _gMaster |
|
| 245 | 1 | 4 | _aThe relationship between learned helplessness, self-concept, and academic achievement |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2003 |
||
| 300 | _a56 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aResearch has shown that learned helpless students, who attribute failure to lack--of ability, tend to show impaired academic achievement and low self-concepts. This--study confirmed this correlation when it exarnined the relationship between these three--constructs in students who are in the fourth and sixth grade in a private school in Beirut--(N=73) using the Intellectual Achievement Responsibility Scale and the Piers-Harris--Children's Self-Concept scale to measure learned helplessness and self-concept,--respectively. The grade point average of these students expressed in T- scores was used--to measure their academic achievement. Findings from the regression analysis, which--examined the relative potency of learned helplessness and self-concept as predictors of--academic achievement, revealed that only learned helplessness had a role in academic--achievement; self-concept was excluded despite significant correlations. Moreover--MANOVA analysis which was used to measure the developmental differences between--the grades four and six concerning the variables of learned helplessness, self-concept,--and academic achievement revealed that only learned helplessness showed significant--differences. | |
| 650 | 4 | _aEducational Psychology | |
| 650 | 4 | _aL’accomplissement des étudiants | |
| 650 | 4 | _aPsychopédagogie | |
| 650 | 4 | _aStudents achievement | |
| 650 | 4 | _aتحصيل الطلبة | |
| 650 | 4 | _aعلم النفس التربوي | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/251%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20545 _d20545 |
||