| 000 | 03207nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aHajj, Lina Anis _gMaster |
|
| 245 | 1 | 0 | _aParents' perceptions of science and science teaching |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2003 |
||
| 300 | _a96 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe purpose of this study was to investigate parents' perceptions of school--science and science instruction. Specifically, this study attempted to find out how--parents rated science in comparison to other subjects and the importance of science in--everyday life. Moreover, it investigated parents' perceptions and attitudes about school--science, science teaching, and the language used to teach science. It also aimed at--finding out whether parents' perceptions of science influenced the choices they made--regarding their children's schooling such as the provision of science activities outside--school and whether parents were aware of the different methods of science teaching.--Finally, the study attempted to reveal parents' beliefs and understandings about subject--matter knowledge in comparison to the goals and objectives of science teaching in--schools, whether they considered it their right to get directly involved in their child's--science learning, and if they were actually ready for more involvement.--Two methods were used to collected data for this study: A questionnaire and an--interview. Six hundred and forty six parents of Grades 4 and 7 from 10 schools with--different socio-economical and religious backgrounds in Beirut and Mount Lebanon--responded to the questionnaire. The questionnaire was followed by interviews with--approximately 5% of those parents. This study provided insights into the perceptions parents have about science in--general and specific terms. It provided significant evidence concerning its importance in--comparison with other subject areas and its importance in everyday life and future--success. It revealed that the degree of parents' understanding of both the curricula and--teaching methodologies varied considerably. Moreover, it revealed that the degree and--type of parents' involvement in their children's science education and their readiness for--more involvement decreased with the increase in grade level. It also showed that the--factors that affected this involvement, and consequently the advocacy for their--children's rights at school, were related to school type | |
| 650 | 4 | _aEtablissement scolaire et parents | |
| 650 | 4 | _aL’enseignement des Sciences | |
| 650 | 4 | _aNature de la science | |
| 650 | 4 | _aNature of Science | |
| 650 | 4 | _aSchool and Parents | |
| 650 | 4 | _aSciences education | |
| 650 | 4 | _aالمدرسة والأهل | |
| 650 | 4 | _aتعليم العلوم | |
| 650 | 4 | _aطبيعة العلم | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/251%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20522 _d20522 |
||