| 000 | 02980nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aEl-Barq, Aya Marwan _gMaster |
|
| 245 | 1 | 0 | _aPalestinian refugees in Lebanon : child labor, schooling and school dropouts |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Health Sciences - Department of Population Studies. _c2003 |
||
| 300 | _a119 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe Palestinian refugees living in camps and gatherings in Lebanon were selected in order to study the prevalence, correlates and determinants of child labor, schooling and school dropouts among them. Socio-economic profiles of the studied population reveal that they are mostly uneducated, living in subhuman conditions and are not only facing severe problems but are struggling for their existence. The major findings of the study showed that 10.55 percent of the populations aged 5 to 15 years were in labor force. Determinants of child labor were presented--separately for both market and domestic labor. Results demonstrated that having a head of household occupying a blue-collar job and belonging to a household with high dependency ratio had the strongest affect on the prevalence of market child labor. On the other hand, among the eleven-selected predictors off child labor, being a female, living in the south region and having a head of household working in the informal sector had strongly influenced domestic child labor.--It was also concluded in this study that the educational performance for children in the age group 5- 15 was poor. They had high levels of age-grade distortion and dropouts. The findings revealed that 'age of the child ', ' market labor' and having a ' head of household working in the informal sector' strongly affected age-grade distortion. As for the dropouts, it was mostly affected by child being employed followed by having an unemployed head of household. The nexus between child labor and school performance has been clearly demonstrated in the study. Finally bases upon the findings, the thesis gives recommendations for improvement of the conditions of the Palestinian refugee children living in camps and gatherings in Lebanon. These recommendations are addressed separately for different organizations responsible for implementing the welfare programs of the refugees. | |
| 650 | 4 | _aChild Labor | |
| 650 | 4 | _aDécrochage Scolaire Palestiniens | |
| 650 | 4 | _aDrop out | |
| 650 | 4 | _aPalestinians Education | |
| 650 | 4 | _aTravail des enfants | |
| 650 | 4 | _aالتسرب المدرسي الفلسطينيون | |
| 650 | 4 | _aعمالة الاطفال وأطفال الشوارع | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/251%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20520 _d20520 |
||