| 000 | 02261nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aAbi Karam, Fida Mounir _gMaster |
|
| 245 | 1 | 0 | _aCognitive styles, second language proficiency, and reading comprehension of ESL students |
| 260 |
_aBeirut _bAmerican University of Beirut - Faculty of Arts and Sciences - Department of Education _c2011 |
||
| 300 | _a69 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis research studied the relationship between cognitive styles – namely Field Dependence and Field Independence – second language or L2 Proficiency, and students’ reading comprehension. One hundred twenty one (n=121) 8th graders from five different trilingual private schools in Lebanon sat for the Group Embedded Figures Test (GEFT) and the reading and writing sections of the Language Proficiency Test Series (LPTS). Tests of Reading Comprehension (TORCH) were used to measure students’ literal and inferential comprehension. Students were divided into field dependent, field intermediate and field independent. Using SPSS, Cross Tabulation of data followed by Chi Square analysis was performed to investigate the correlation between L2 reading and writing proficiencies and cognitive styles. One-way ANOVA was also performed to investigate whether reading comprehension was impacted by cognitive styles. Results demonstrated that there is a statistically significant relation between reading and writing proficiency in L2 and between L2 reading and writing proficiency and cognitive styles that there is a statistically significant relation between cognitive styles and reading comprehension. | |
| 650 | 4 | _aEnglish Language Education Teaching Methods Students achievement | |
| 650 | 4 | _aL’enseignement de la Langue Anglaise Méthodes d’enseignement L’accomplissement des étudiants | |
| 650 | 4 | _aتعليم اللغة الانكليزية طرق التعليم تحصيل الطلبة | |
| 856 | _uhttp://library.aub.edu.lb/search~S1?/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z/X%28education+and+department%29&Da=1999&Db=2016&SORT=D&m=y&m=z&SUBKEY=%28education+and+department%29/101%2C316%2C316%2CB/frameset&FF=X%28education+and+depa | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20449 _d20449 |
||