| 000 | 01414nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aTfaili, Samar _gMaster, تعليم الرياضيات |
|
| 245 | 1 | 4 | _aThe effect of superflous information on children's solution of story arthmetic problems in grade II |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2003 |
||
| 300 | _a76 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis research was done on a sample of 298 students whose ages were between seven and nine years. They were given a test composed of one step addition/subtraction word problems. There were two similar versions of the test except that one of them contained superfluous data in each problem. Half of the students were allowed to use pens and papers and the other half used objects. Objects facilitated the solutions of the problems especially those with superfluous data. | |
| 650 | 4 | _a حل المشكلات | |
| 650 | 4 | _aCycle primaire L’enseignement du Maths | |
| 650 | 4 | _aElementary Education Math education Teaching Methods | |
| 650 | 4 | _aMéthodes d’enseignement | |
| 650 | 4 | _aProblem Solving | |
| 650 | 4 | _aRésolution de problèmes | |
| 650 | 4 | _aالمرحلة الابتدائية تعليم الرياضيات طرق التعليم | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20287 _d20287 |
||