| 000 | 02469nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aSleem, Faten _gMaster, تعليم علوم الحياة |
|
| 245 | 1 | 4 | _aThe impact of using teacher guided Facebook in biology teaching on students' motivation and achievement in Biology |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2013 |
||
| 300 | _a68 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis action research aimed to study the impact of teacher-guided use of Facebook on students’ motivation and achievement in biology. This study was done in a public school in Lebanon on 30 students in grade 9 (N=30). The intervention was creating a Facebook group by the teacher who posted links relevant to biology lessons explained in class. Students were classified into 2 groups: users (n=18) and non-users (n=12) of Facebook. Pretests and post-tests were done to both groups where motivation was examined using Science Motivation Questionnaire II and achievement was measured using monthly exams and daily quizzes. The time taken for the intervention was two months. Data obtained from the tests were analyzed by using Statistical Program for the Social Sciences (SPSS), 16.0. A paired samples t-test revealed a statistically reliable difference between the mean average of motivation in biology in users of Facebook in the pretest (M= 81.9444, s=3.35142) and that in the post-test (M= 102.11, s= 1.49444) and a statistically reliable difference between the mean achievement in users of Facebook group in the pretest (M=l 1.7222, s=3.43235) and the post test (M=33.1667, s=2.20294). This indicated that the use of teacher-guided Facebook in teaching biology increased significantly students’ motivation and their achievement in biology. | |
| 650 | 4 | _aIncitation pour enseignant | |
| 650 | 4 | _aL’accomplissement des étudiants | |
| 650 | 4 | _aL’enseignement des Sciences | |
| 650 | 4 | _aMotivation Education et la technologie | |
| 650 | 4 | _aMotivation ICT and Education | |
| 650 | 4 | _aSciences education | |
| 650 | 4 | _aStudents achievement | |
| 650 | 4 | _aTeachers incentives | |
| 650 | 4 | _aالدافعية التعليم والتكنولوجيا | |
| 650 | 4 | _aتحصيل الطلبة | |
| 650 | 4 | _aتعليم العلوم | |
| 650 | 4 | _aدافعية المعلمين | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20270 _d20270 |
||