| 000 | 01853nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20191210143353.0 | ||
| 008 | 180910s9999 xx 000 0 und d | ||
| 040 | _aLB-BrCRDP | ||
| 100 | 1 |
_aKourieh, Elias _gMaster Education-Emphasis Educational Administration and supervision |
|
| 245 | 1 | 0 | _aStudent mobility : academic achievement and the effect of an intervention plan |
| 260 |
_aBeirut _bHaigazian University. Social and behavioral sciences _c2009 |
||
| 300 | _a45 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis study is initiated to determine if students' mobility has a negative effect on the academic achievement in Math and English. It discusses findings based on interviews with families. It also covers the impact of an intervention program aiming to minimize mobility's effect on students. The study extends throughout two years. In 2006-2007 the total number of students is 389, and in 2007-2008 the total number of students is 367. The sample comprises of students of grade 6, 7 and 8 who are divided into two groups: mobile and no mobile students. Their results of the year 2006-2007 are taken and compared. The comparison shows that the no-mobile (stable) students performed better than the mobile ones in Math and English. The intervention program comprises a set of strategies used to lessen the effect of mobility. The analysis shows that these strategies are effective, and they helped the students to overcome some of the academic problems in English but not in Math. | |
| 650 | 4 | _a برامج التدخل | |
| 650 | 4 | _aIntervention Programs | |
| 650 | 4 | _aL’accomplissement des étudiants | |
| 650 | 4 |
_aProgramme des interventions _9100 |
|
| 650 | 4 | _aStudents achievement | |
| 650 | 4 | _aتحصيل الطلبة | |
| 856 |
_zShamaa _uhttp://search.shamaa.org/FullRecord?ID=73277 |
||
| 942 |
_cLAESDATA _2ddc |
||
| 999 |
_c20134 _d20134 |
||