| 000 | 02167nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20191210122312.0 | ||
| 008 | 180910s9999 xx 000 0 und d | ||
| 040 | _aLB-BrCRDP | ||
| 100 | 1 |
_aYazbek, Zoya Saleem _gMaster Education |
|
| 245 | 1 | 4 | _aThe effect of mediation on Lebanese preschoolers' performance skills of classification, sequential pattern completion, and perspective taking |
| 260 |
_aBeirut _bAmerican University of Beirut. Faculty of Arts and Sciences _c2008 |
||
| 300 | _a80 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis experimental study aims at investigating the effect of mediated teaching on a sample of Lebanese preschoolers' performance using the ACFS, the Application of Cognitive Functions designed by Lidz and Jepsen (1997). ACFS is a Dynamic Assessment curriculum based procedure that assesses cognitive skills in an interactive manner including deliberate and planned mediated teaching/intervention and the assessment of the effects of that adult aided teaching as a social influence on subsequent performance. The ACFS in its pretest- mediation-posttest format was administered to 20 KG 2 preschoolers (10 experimental group, and 10 control group).The hypothesis of the study stipulate that the experimental group undergoing the intervention will demonstrate a gain in scores for the cognitive tasks as well as another gain on the non-intellectual performance before (during pretest) and during mediation (in the process of learning). The results showed a significant increase in the gain score of the experimental as compared to that of the control on both the three cognitive subscales and the behavioral non-intellective scale. Based on these results, implications and suggestions for future research were drawn. | |
| 650 | 4 | _aMéthodes d’enseignement | |
| 650 | 4 |
_aPré-primaire et primaire L’enseignement du Maths _9214 |
|
| 650 | 4 |
_aPre-primary and primary Math education Teaching Methods _9214 |
|
| 650 | 4 | _aما قبل الابتدائي وابتدائي تعليم الرياضيات طرق التعليم | |
| 856 |
_zShamaa - _uhttp://search.shamaa.org/FullRecord?ID=27475 |
||
| 942 |
_cLAESDATA _2ddc |
||
| 999 |
_c20065 _d20065 |
||