| 000 | 01934nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 | _aHashemi, Ali | |
| 245 | 1 | 0 | _aINEQUALITY OF OPPORTUNITY IN EDUCATION IN THE ARAB REGION |
| 260 |
_aNew York _bESCWA _c2015 |
||
| 300 | _a pages | ||
| 500 | _aالنوع : Report | ||
| 520 | 3 | _aInequality of opportunity (IOp) in education concerns the influence of circumstances that children were born into on their educational achievement. Earlier literature has shown that IOp in the Arab region for the most part is considerably high (Salehi-Isfahani et al., 2014). This paper updates the literature by using the latest student test scores in math and science reported by the Trends in Mathematics and Science Study and student test scores in reading reported by the Programme for International Students Assessment. We compare the inequality of opportunity for achievement in math, science, and reading for eleven Arab countries (Bahrain, Jordan, Lebanon, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Syria, Tunisia, and United Arab Emirates [UAE]) between 1999 and 2012. Our results confirm the earlier finding in the literature (Salehi 2012) that inequality of opportunity in most Arab states is high and more or less in line with other developing regions and, in many countries, it has been worsening for years. Although there has been evidence of improvement in recent years in few cases, for many others high IOp remains a challenging issue in the region | |
| 650 | 4 | _aÉgalité des chances | |
| 650 | 4 | _aEqual Opportunity | |
| 650 | 4 | _aتكافؤ الفرص | |
| 700 | _a Intini, Vito | ||
| 856 | _uhttps://www.unescwa.org/ar/publications/%D8%AA%D9%83%D8%A7%D9%81%D8%A4-%D9%81%D8%B1%D8%B5-%D8%A7%D9%84%D8%AA%D8%AD%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%B9%D9%84%D9%85%D9%8A-%D8%A7%D9%84%D9%85%D9%86%D8%B7%D9%82%D8%A9-%D8%A7%D9%84%D8%B9%D8%B1%D8%A8%D9%8A%D8%A9 | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20034 _d20034 |
||