| 000 | 01649nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aHamzah, Maysam _gMaster, تعليم علوم الحياة |
|
| 245 | 1 | 4 | _aThe impact of guided inquiry on the critical thinking of high school students in DNA Extraction |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2014 |
||
| 300 | _a67 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThe objective pursued by the present study is to investigate the impact of inquiry on the critical thinking skills among grade 11 high school students. Given the purpose, a total of 20 grade 11 high school students were chosen from public school X where they participated in a pretest, then followed the guided inquiry method and answered the posttest 10 days later. Results showed that the guided inquiry method of teaching had a significant impact (p< 0,001) on the critical thinking skills of students. The impact of the gender factor on the students’ critical thinking was not significant (p= 0.354), although there was significant improvement from the pre- to the post-test among males and females. | |
| 650 | 4 | _a التفكير النقدي | |
| 650 | 4 | _aCritical Thinking | |
| 650 | 4 | _aCycle Secondaire L’enseignement des Sciences Méthodes d’enseignement | |
| 650 | 4 | _aPensée Critique | |
| 650 | 4 | _aSecondary Education Sciences education Teaching Methods | |
| 650 | 4 | _aالمرحلة الثانوية تعليم العلوم | |
| 650 | 4 | _aطرق التعليم | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c20011 _d20011 |
||