| 000 | 01820nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180910s9999 xx 000 0 und d | ||
| 100 | 1 |
_aFarhat, Amal _gMaster, اشراف تربوي |
|
| 245 | 1 | 4 | _aThe impact of clinical supervision on teachers' performance in classroom managerial skills |
| 260 |
_aBeirut _bUniversité Libanaise - Faculté de Pédagogie - Deanship _c2011 |
||
| 300 | _a199 pages | ||
| 500 | _aالنوع : Mémoire | ||
| 520 | 3 | _aThis study aims at determining the impact of clinical supervisory interventions on teachers’ performance in classroom managerial skills. To do so, multiple data collection tools were used. During and after each of the three clinical cycles conducted in the study, both qualitative and quantitative data were collected. All data were assembled and crosschecked for the purpose of triangulation. Comparisons revealed that the clinical interventions had an impact on the teachers’ implementation of new skills pertaining to classroom management. Findings also revealed statistically significant gain scores between the first clinical cycle and the second, and between the first cycle and the third. However, no significant differences were found between the data collected during the second and the third cycle. Study results have implications for the application of clinical supervision along with building theoretical knowledge base for teachers. | |
| 650 | 4 | _aClass Management | |
| 650 | 4 | _aGestion d’une classe | |
| 650 | 4 | _aPerformance professionnel | |
| 650 | 4 | _aProfessional performance Educational supervision | |
| 650 | 4 | _aSupervision pédagogique | |
| 650 | 4 | _aادارة الصف | |
| 650 | 4 | _aالاداء المهني الاشراف التربوي | |
| 856 | _zUniversité Libanaise - Faculté de Pédagogie - Deanship | ||
| 942 | _cLAESDATA | ||
| 999 |
_c19959 _d19959 |
||