| 000 | 00699nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220623135752.0 | ||
| 008 | 180416b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a6718941 | ||
| 024 | _208012383x | ||
| 024 | _2080123848 | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a371.9 S454n | ||
| 100 | _aS. S. Segal | ||
| 245 |
_aNo Child is ineducable _bSpecial education-Provision and trends |
||
| 260 |
_aLondon-New York _bPergamon Press _c1967 |
||
| 300 |
_a332p _c20cm |
||
| 650 | _aChildren with disabilities -- Education -- Great Britain. | ||
| 650 | _aChildren with disabilities -- Education. | ||
| 650 | _aChildren with disabilities -- Great Britain. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19080 _d19080 |
||