| 000 | 00675nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220915135156.0 | ||
| 008 | 180403b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a371.62 O68d | ||
| 110 | _aOrganisation for Economic Co-operation and Development | ||
| 245 |
_aDevelopment and economy in educational building _bReport on the OECD Project |
||
| 260 |
_aParis _bOECD _c1960 |
||
| 300 |
_a134p _c27cm |
||
| 500 | _aEspagne, Grece, Portugal, Turquie et Yougoslavie | ||
| 650 | _aNormes -- Mediterranean Region -- School buildings | ||
| 650 | _aSchool buildings Estimates and costs | ||
| 650 | _aSchool facilities | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19010 _d19010 |
||