| 000 | 00428nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20180221121025.0 | ||
| 008 | 180221b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a370.195 O68c | ||
| 110 | _aO.E.C.D | ||
| 245 | _aClassification of Educational Systems in OECD Member Countries | ||
| 260 |
_aParis _bO.E.C.D _c1972 |
||
| 300 |
_a113p _c27cm |
||
| 490 |
_aNetherlands-Sweden-Turkey _x6 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18677 _d18677 |
||