| 000 | 00424nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180129113550.0 | ||
| 008 | 180129b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9264013571 | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a370.1 O68e | ||
| 100 | _aO.E.C.D | ||
| 245 | _aEducation, inequality and life chances - | ||
| 260 |
_aParis _bO.E.C.D _c1975 |
||
| 300 |
_a447p _c24cm |
||
| 490 | _vvol 2 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18482 _d18482 |
||