| 000 | 00642nam a2200229 4500 | ||
|---|---|---|---|
| 008 | b xx# eng u | ||
| 010 | _a1173 | ||
| 020 | _a9280310496 | ||
| 020 | _a9789280310498 | ||
| 040 | _aLB-BrCRDP | ||
| 082 | _a371.206/C496p | ||
| 100 | 1 | _aChâu, Ta Ngoc | |
| 130 | 1 | _lEN | |
| 245 | 1 | 0 |
_aPopulation growth and costs of education in developing countries _cTa Ngoc Châu |
| 260 |
_aParis _bUnesco _c1972 |
||
| 300 |
_a313p. : _bfig., tables ; _c24cm |
||
| 650 |
_aEducation _xCosts |
||
| 650 |
_aEducatio0n _xFinance |
||
| 700 | 1 | 0 | _aUnesco (Paris, France) |
| 942 | _cBK | ||
| 999 |
_c12571 _d12571 |
||